Yard Card & Yard Card PLUS Promotions 
Special Financing Promotions (USA only)
Eligible Products
All new Ventrac equipment and attachments are eligible.
NEW PROGRAMS FOR 2013
Available through 6/30/2013
| Promotion | Plan Type | Original Amount of Credit Transaction | Monthly Repayment Factor* | Minimum APR | Promo FEE** | CONSUMER Plan Number | COMMERCIAL Plan Number |
|---|---|---|---|---|---|---|---|
| 0% for 54 Months | 5 | No Minimum | Equal | 0% | $125 | 19643 | 15359 |
| 0% for 36 Months | 5 | No Minimum | Equal | 0% | $125 | 19644 | 15367 |
| 3.75% for 60 Months | 9 | No Minimum | 1.82% | 3.75% | $125 | 19219 | 14850 |
| 7.9% for 72 Months | 9 | No Minimum | 1.74% | 7.9% | $125 | 19220 | 14851 |
| 3.9% for 36 Months | 9 | No Minimum | 2.94% | 3.9% | $125 | 19067 | 14716 |
| 5.9% for 36 Months | 9 | No Minimum | 3.02% | 5.9% | $125 | 19070 | 14719 |
| 5.9% for 48 Months | 9 | No Minimum | 2.33% | 5.9% | $125 | 19071 | 14720 |
| 5.9% for 60 Months | 9 | No Minimum | 1.92% | 5.9% | $125 | 19072 | 14721 |
| 8.9% for 60 Months | 9 | No Minimum | 2.06% | 8.9% | $125 | 19073 | 14722 |
*Customer monthly repayment is a percentage of the original amount financed.
**Promo fee is charged to consumer and will appear on customers first billing statement and added to the existing balance.
**Promo fee is charged to consumer and will appear on customers first billing statement and added to the existing balance.