HMHP Specifications
| StockCode | 39.55105 | 39.55106 | 39.55107 |
| Picture |
|
|
|
| Title | Mowers - Side Discharge | Mowers - Side Discharge | Mowers - Side Discharge |
| Sales Model | HM602 | HM722 | HP722 |
| Full Description | HM, HM602 COMPLETE MOWER DECK | HM, HM722 COMPLETE MOWER DECK | HP, HP722 MOWER DECK OFFSET |
| Product Type | Attachment | Attachment | Attachment |
| Category |
| Attachment Type | Mower | Mower | Mower |
| Front Mount | Ventrac Mount System | Ventrac Mount System | Ventrac Mount System |
| 4000 series mount |  |  |  |
| Mower Type | Finish | Finish | Finish |
| Mower Specs |
| Cutting Width | 60 inches | 72 inches | 72 inches |
| Discharge Type | Side | Side | Side |
| Dicharge Deflector | Rubber | Rubber | Rubber |
| Flip-Up Deck |  |  |  |
| Cutting Height | 11⁄8 to 4¾ inches | 11⁄8 to 4¾ inches | 11⁄8 to 4¾ inches |
| Cutting Positions | 13 (plus low & high range) | 13 (plus low & high range) | 13 (plus low & high range) |
| Cutting Height Adjustment Type | Single lever quick select | Single lever quick select | Single lever quick select |
| Blade Type | 20½ inches low lift | 24¾ inches low lift | 24¾ inches low lift |
| Deck Construction | Multi Gauge 5/16 inch (7.9 mm) at spindle mount | Multi Gauge 5/16 inch (7.9 mm) at spindle mount | Multi Gauge 5/16 inch (7.9 mm) at spindle mount |
| Number of Blades | 3 | 3 | 3 |
| Deck Suspension | 2 front tires with full width rear roller | 2 front tires with full width rear roller | 2 front tires with full width rear roller |
| Dimensions |
| Length | 52 inches | 58 inches | 58 inches |
| Length with KT Tractor | 126 inches | 130 inches | 130 inches |
| Height | 16 inches | 16 inches | 16 inches |
| Width with Chute | 73 inches | 85 inches | 85 inches |
| Weight | 385 pounds | 472 pounds | 472 pounds |
| Length on Tractor with Deck Up | 102 inches | 106 inches | 106 inches |