v-tail

Ventrac Compare Products

Compact Articulating Tractors:

3000 series

3121 3121 39.31300
3223D 3223D 39.31405

4000 series

4131 4131 39.51120
4226D 4226D 39.51204
4227 4227 39.51200
4231TD 4231TD 39.51205

Attachments:

debris attachments Debris/Snow Removal

ET200 ET200 39.55340
HB580 HB580 39.55400
KA160 KA160 39.55440
KD482 KD482 39.55251
KD602 KD602 39.55252
KD722 KD722 39.55253
KV552 KV552 39.55271
KX523 KX523 39.55427
LA162 LA162 39.35445
LB540 LB540 39.35402
LX423 LX423 39.35427

soil attachments Soil/Site Preparation

HE300 HE300 39.55216
HE480 HE480 39.55210
HJ300 HJ300 39.55236
HJ480 HJ480 39.55230
KH500 KH500 39.55600
KL480 KL480 39.55220
KP540 KP540 39.55435
KR502 KR502 39.55431
KR702 KR702 39.55432
KY400 KY400 39.55455

turf attachments Turf Maintenance

EA600 EA600 39.55460
EB480C EB480C 39.55494
EB480F EB480F 39.55490
EB480S EB480S 39.55492
HM602 HM602 39.55105
HM722 HM722 39.55106
HP722 HP722 39.55107
HQ680 HQ680 39.55104
LK520 LK520 39.35107
LM520 LM520 39.35100
LM600 LM600 39.35101
LQ450 LQ450 39.35102
MC600 MC600 39.55120
MJ840 MJ840 39.55160
MR740 MR740 39.55130
RV600 RV600 39.55360

special attachments Specialty Attachments

B-BP-4 B-BP-4 07.10301
EC240 EC240 39.55520
ED200 ED200 39.55330
HG150 HG150 39.55315
KC180 KC180 39.55300
LC150 LC150 39.35300
TP-3VS TP-3VS 07.11001


© Ventrac by Venture Products, Inc. 2012. Venture Products Inc. reserves the right to make changes in design or specifications without incurring obligation to make like changes on previously manufactured products. Legal Notices