| StockCode | 39.31300 | 39.31405 |
|---|---|---|
| Picture | | |
| Title | 3121 Compact Tractor | 3223D Compact Tractor |
| Sales Model | 3121 | 3223D |
| Full Description | LE, 3100 VANGUARD M38 GAS NA | LE, 3200 VANGUARD DM850D NA |
| Product Type | Power Unit | Power Unit |
| Engine | ||
| Engine Manufacturer | B&S Vanguard | B&S Daihatsu |
| Model # | Vanguard 385800 | Vanguard 522400 |
| Horsepower | 21 horsepower (20.1 hp gross @3200) | 23.6 horsepower (22.7 hp gross @ 3200 rpm) |
| Engine Disp. | 627 cc | 850 cc |
| Num. of Cylinders | 2 | 3 |
| Cooling | Air | Liquid |
| Fuel Capacity | 5.40 gallons | 6 gallons |
| Fuel Type | Gas | Diesel |
| Drive System | ||
| Drive | AWD All Wheel Drive | AWD All Wheel Drive |
| Travel Speed | 7 miles per hour | 7 miles per hour |
| Dimensions | ||
| Weight | 850 pounds | 1050 pounds |
| Tires | ||
| All Terrain | ||
| Turf | ||
| General | ||
| Turning Radius | 28 inches | 28 inches |
| Wheelbase | 38 inches | 38 inches |
| PDF Download | ||


