| StockCode | 39.51120 | 39.51204 | 39.51200 | 39.51205 | 39.51130 | 39.51207 | 39.51208 |
|---|---|---|---|---|---|---|---|
| Picture | | | | | | | |
| Title | 4131 Compact Tractor | 4226D Compact Tractor | 4227 Compact Tractor | 4231TD Compact Tractor | 4500K Compact Tractor | 4500P Compact Tractor | 4500Z Compact Tractor |
| Sales Model | 4131 | 4226D | 4227 | 4231TD | 4500K | 4500P | 4500Z |
| Full Description | KT, 4100 B&S GAS-AIR COOL | KT, 4200 VANGUARD DM950D | KT, 4200 KAWASAKI GASOLINE | KT, 4200 VANGUARD TURBO DIESEL | KN, 4500K VANGUARD M54 | KN, 4500P KAWASAKI FD851D | KN, 4500Z KUBOTA WG972-GL |
| Product Type | Power Unit | Power Unit | Power Unit | Power Unit | Power Unit | Power Unit | Power Unit |
| Engine | |||||||
| Engine Manufacturer | B&S Vanguard | B&S Daihatsu | Kawasaki | B&S Daihatsu | B&S Vanguard | Kawasaki | Kubota |
| Model # | Vanguard 543500 | Vanguard DM950D | FD750D | Vanguard DM950DT | Vangaurd M54 | FD851D DFI | WG972-GL |
| Horsepower | 31 horsepower | 26½ horsepower | 27 horsepower | 31 horsepower Turbo | 31 horsepower | 31 horsepower | 32½ horsepower |
| Peak Torque | 47.4 foot-pounds | 47.1 foot-pounds | 50.6 foot-pounds | ||||
| Engine Disp. | 896 cc | 953 cc | 746 cc | 953 cc | 896 cc | 824 cc | 962 cc |
| Num. of Cylinders | 2 | 3 | 2 | 3 | 2 | 2 | 3 |
| Cooling | Air | Liquid | Liquid | Liquid | Air | Liquid | Liquid |
| Fuel Capacity | 6 gallons | 7¼ gallons | 6 gallons | 7¼ gallons | 6 gallons | 6 gallons | 6 gallons |
| Fuel Type | Gas | Diesel | Gas | Diesel | Gas | Gas | Gas (Propane if equipped) |
| Drive System | |||||||
| Drive | AWD All Wheel Drive | AWD All Wheel Drive | AWD All Wheel Drive | AWD All Wheel Drive | AWD All Wheel Drive | AWD All Wheel Drive | AWD All Wheel Drive |
| Travel Speed - Low Range | 5.20 miles per hour | 5.20 miles per hour | 5.20 miles per hour | 5.20 miles per hour | 5 miles per hour 4mph reverse | 5 miles per hour 4mph reverse | 5 miles per hour 4mph reverse |
| Travel Speed - High Range | 10 miles per hour | 10 miles per hour | 10 miles per hour | 10 miles per hour | 10 miles per hour 8 mph reverse | 10 miles per hour 8 mph reverse | 10 miles per hour 8 mph reverse |
| Dimensions | |||||||
| Length (standard hitch, ROPS up) | 81½ inches | 81½ inches | 81½ inches | ||||
| Width | 48½ inches | 48½ inches | 48½ inches | ||||
| Height (ROPS up) | 68 inches | 68 inches | 68 inches | ||||
| Height (ROPS down) | 54 inches | 54 inches | 54 inches | ||||
| Weight | 1290 pounds | 1560 pounds | 1500 pounds | 1630 pounds | 1340 pounds | 1575 pounds | 1655 pounds |
| Weight with 3Pt hitch | 1436 pounds | 1670 pounds | 1750 pounds | ||||
| Wheelbase | 45 inches | 45 inches | 45 inches | ||||
| Tires | |||||||
| All Terrain | |||||||
| Turf | |||||||
| Bar | |||||||
| General | |||||||
| Turning Radius | 43 inches | 43 inches | 43 in | 43 inches | 39 inches | 39 inches | 39 inches |
| Ground Clearance | 5 inches | 5 inches | 5 inches | ||||
| Oscillation amount (@wheel) | 7½ inches | 7½ inches | 7½ inches | ||||
| PDF Download | |||||||


