| StockCode | 39.55105 | 39.55106 | 39.55107 | 39.55120 | 39.55160 |
|---|---|---|---|---|---|
| Picture | | | | | |
| Title | Mowers - Side Discharge 60" | Mowers - Side Discharge 72" | Mowers - Side Discharge | Mowers - Rear Discharge | Mowers - Contour Deck |
| Sales Model | HM602 | HM722 | HP722 | MC600 | MJ840 |
| Full Description | HM, HM602 COMPLETE MOWER DECK | HM, HM722 COMPLETE MOWER DECK | HP, HP722 MOWER DECK OFFSET | MC, MC600 MOWER DECK | MJ, MJ840 CONTOUR MOWER |
| Product Type | Attachment | Attachment | Attachment | Attachment | Attachment |
| Category | |||||
| Attachment Type | Mower | Mower | Mower | Mower | Mower |
| Front Mount | Ventrac Mount System | Ventrac Mount System | Ventrac Mount System | Ventrac Mount System | Ventrac Mount System |
| 4000 series mount | |||||
| Mower Type | Finish | Finish | Finish | Finish | Finish |
| Mower Specs | |||||
| Cutting Width | 60 inches | 72 inches | 72 inches | 60 inches | 83 inches |
| Discharge Type | Side | Side | Side | Rear w/ flexible deflector | Rear |
| Dicharge Deflector | Rubber | Rubber | Rubber | ||
| Flip-Up Deck | |||||
| Cutting Height | 11⁄8 to 4¾ inches | 11⁄8 to 4¾ inches | 11⁄8 to 4¾ inches | ¾ to 4½ inches | ¾ to 3½ inches |
| Cutting Positions | 13 (plus low & high range) | 13 (plus low & high range) | 13 (plus low & high range) | 16 | 12 |
| Cutting Height Adjustment Type | Single lever quick select | Single lever quick select | Single lever quick select | Single lever quick select | |
| Blade Type | 20½ inches low lift | 24¾ inches low lift | 24¾ inches low lift | 20½ inches mulching style | 15 inches |
| Deck Construction | Multi Gauge 5/16 inch (7.9 mm) at spindle mount | Multi Gauge 5/16 inch (7.9 mm) at spindle mount | Multi Gauge 5/16 inch (7.9 mm) at spindle mount | Multi-gauge | Multi-gauge |
| Number of Blades | 3 | 3 | 3 | 3 | 6 (3 left hand, 3 right hand) |
| Deck Suspension | 2 front tires with full width rear roller | 2 front tires with full width rear roller | 2 front tires with full width rear roller | 2 front tires (13 x 5.0 x 6 inches) with full rear roller | 4 front flat-free tires with 3 full rear rollers |
| Dimensions | |||||
| Length | 52 inches | 58 inches | 58 inches | 53 inches | 52 inches |
| Length with KT Tractor | 126 inches | 130 inches | 130 inches | 125 inches | |
| Width | 60 inches | 84 inches | |||
| Height | 16 inches | 16 inches | 16 inches | 18 inches | 22 inches |
| Width with Chute | 73 inches | 85 inches | 85 inches | ||
| Weight | 385 pounds | 472 pounds | 472 pounds | 420 pounds | 584 pounds |
| Length on Tractor with Deck Up | 102 inches | 106 inches | 106 inches | 107 inches | |
| General | |||||
| Acrs/hr @ 7 mph | 4.20 | ||||
| Anti Scalp Rollers | 5 | ||||
| Blade Type | Mulching | ||||
| Tip Speed | 16400 | ||||
| PDF Download | |||||


