4500P Specifications
| StockCode | 39.51207 |
| Picture |
|
| Title | 4500P Compact Tractor |
| Sales Model | 4500P |
| Full Description | KN, 4500P KAWASAKI FD851D |
| Product Type | Power Unit |
| Engine |
| Engine Manufacturer | Kawasaki |
| Model # | FD851D DFI |
| Horsepower | 31 horsepower |
| Peak Torque | 47.1 foot-pounds |
| Engine Disp. | 824 cc |
| Num. of Cylinders | 2 |
| Cooling | Liquid |
| Fuel Capacity | 6 gallons |
| Fuel Type | Gas |
| Drive System |
| Drive | AWD All Wheel Drive |
| Travel Speed - Low Range | 5 miles per hour 4mph reverse |
| Travel Speed - High Range | 10 miles per hour 8 mph reverse |
| Dimensions |
| Length (standard hitch, ROPS up) | 81½ inches |
| Width | 48½ inches |
| Height (ROPS up) | 68 inches |
| Height (ROPS down) | 54 inches |
| Weight | 1575 pounds |
| Weight with 3Pt hitch | 1670 pounds |
| Wheelbase | 45 inches |
| Tires |
| All Terrain | 22x12-8 |
| Turf | 22x11-10 |
| Bar | 21x11-8 |
| General |
| Turning Radius | 39 inches |
| Ground Clearance | 5 inches |
| Oscillation amount (@wheel) | 7½ inches |