| Opponent | Goals For | Goals Against | Result |
|---|---|---|---|
| Kidron Electric | 1 | 0 | Win |
| Yellow Freedom | 6 | 2 | Win |
| Naughty Normans | 4 | 4 | Tie |
| Central Christian | 1 | 3 | Loss |
| Thunder Chickens | 0 | 0 | Win-Forfeit |
| Kidron Kars | 2 | 2 | Tie |
| Smith Dairy | 6 | 0 | Win |
| Superaffengeil | 3 | 4 | Loss |
| Strike Force | 7 | 1 | Win |
| Waynedale | 4 | 3 | Win |
| So Ein Mist | 8 | 3 | Win |
| Thunder Chicken (tournament) | 3 | 2 | Win |
| Naughty Normans (tournament) | 3 | 1 | Win |
| Smith Dairy (tournament final) | 6 | 1 | Win |
| Totals: | 54 | 26 | 10-2-2 |
| Player | Games Played | Goals |
|---|---|---|
| Denver Steiner Captain |
13 | 12 |
| Dustin Steiner | 13 | 7 |
| Dave Miller | 12 | 16 |
| Erick Galindo | 11 | 5 |
| Devin Steiner | 10 | 0 |
| Dallas Steiner | 9 | 0 |
| Roscoe Lehman | 8 | 1 |
| Ryan Steiner | 6 | 1 |
| Chris Highnight | 4 | 2 |
| Kirk Miller | 3 | 2 |
| Haroldo Nunez | 3 | 0 |
| Paulo Nunez | 3 | 0 |
| Javier Galindo | 2 | 0 |
| David Pope | 1 | 1 |
| Ben Maibaugh | 1 | 0 |
| Drew Nussbaum | 1 | 1 |
Rules are pretty much the same as last year. One new rule: You may NOT pass back to the goalie and have him pick it up with his hands. Doing so will result in an indirect kick. Like last year, this rule is in effect: A penalty play is awarded when a ball is directly kicked to the ceiling (ceiling, rafters, and lights). Curtain and deflection is just change of possession as always.
This year we have team provided shirts that red. If you don't have one, or one isn't clean, bring a bring red shirt.