| Date | Time | Opponent | Goals For | Goals Against | Result |
|---|---|---|---|---|---|
| Jan. 7 | 3pm | Kingsway (green/white) | 2 | 2 | Tie |
| Jan. 14 | 7pm | Seniors (red/yellow | 4 | 1 | Win |
| Jan. 21 | 6pm | Thunder Chickens (white) | 3 | 1 | Win |
| Jan. 28 | 4pm | Tebow or Not Tebow (orange) | 2 | 5 | Loss |
| Feb. 4 | 4pm | OCC (red) | 0 | 2 | Loss |
| Feb. 11 | 8pm | Naughty Normans (black) | 3 | 3 | Tie |
| Feb. 18 | 5pm | Central Crews (royal blue) | 4 | 3 | Win |
| Feb. 25 | 8pm | Fussballmannschaft (black/yellow) | 8 | 0 | Win |
| March 3 | 8pm | Man Chest Hair City (It. blue) | - | - | Win (forfeit) |
| March 10 | 8pm | Kidron Electric (green) | 8 | 5 | Win |
| March 17 | 6pm | Angry Pelicans (camo) | 2 | 5 | Loss |
| March 24 | 5pm | Man Chest Hair City (It. blue) | 6 | 3 | Win (tournament) |
| Player | Games Played | Goals |
|---|---|---|
| Denver Steiner
Captain |
11 | 6 |
| Dustin Steiner | 10 | 4 |
| Dave Miller | 9 | 10 |
| Erick Galindo | 9 | 7 |
| Devin Steiner | 11 | 1 |
| Kirk Miller | 11 | 2 |
| Wilmar | 6 | 5 |
| Roscoe Lehman | 6 | |
| Ryan Steiner | 2 | |
| Chris Highnight | 3 | 2 |
| Curt Howells | 1 | 1 |
| Drew Nussbaum | 1 | 4 |
| Dallas Steiner Out for the season on DL |
1 |
Rules are pretty much the same as last year. One new rule: You may NOT pass back to the goalie and have him pick it up with his hands. Doing so will result in an indirect kick. Like last year, this rule is in effect: A penalty play is awarded when a ball is directly kicked to the ceiling (ceiling, rafters, and lights). Curtain and deflection is just change of possession as always.
This year we have team provided shirts that red. If you don't have one, or one isn't clean, bring a bring red shirt.