Engine Max Slope Ratings
| Model | Continuous Use | Intermittent Use |
|---|---|---|
| 3121 | 25° | 25° |
| 3223D | 25° | 25° |
| 4131 | 25° | 30° |
| 4226D | 30° | 30° |
| 4227 | 25° | 30° |
| 4231 | 25° | 30° |
| 4231TD | 30° | 30° |
| 3000 series | |
|---|---|
25° max up & down |
20° max sideways on hill |
| 4000 series | |
|---|---|
30° max up & down | ![]() 30° max with
dual wheels |
25° max with 3" wheel extensions |
20° max without duals or extensions |

