| StockCode | 39.35107 | 39.35100 | 39.35101 |
|---|---|---|---|
| Picture | | | |
| Title | Mowers - Rear Discharge | Mowers - Side Discharge | Mowers - Side Discharge |
| Sales Model | LK520 | LM520 | LM600 |
| Full Description | LK, LK520 MOWER DECK | LM, LM520 MOWER DECK COMPLETE | LM, LM600 MOWER DECK COMPLETE |
| Product Type | Attachment | Attachment | Attachment |
| Category | |||
| Attachment Type | Mower | Mower | Mower |
| Front Mount | Ventrac Mount System | Ventrac Mount System | Ventrac Mount System |
| 3000 series mount | |||
| Mower Type | Finish | Finish | Finish |
| Mower Specs | |||
| Cutting Width | 52 inches | 52 inches | 60 inches |
| Discharge Type | Rear w/ flexible deflector | Side | Side |
| Dicharge Deflector | Metal Pivots up with spring tension downward | Metal Pivots up with spring tension downward | |
| Flip-Up Deck | |||
| Cutting Height | ¾ to 4 inches | 1½ to 3¾ inches | 1½ to 3¾ inches |
| Cutting Positions | 14 | 10 | 10 |
| Cutting Height Adjustment Type | Single lever quick select | Single lever quick select | Single lever quick select |
| Blade Type | 18 inches mulching style | 18 inches low lift | 20½ inches low lift |
| Deck Construction | Multi Gauge | Multi Gauge .22 inch (56 mm) at spindle mount | Multi Gauge .22 inch (56 mm) at spindle mount |
| Number of Blades | 3 | 3 | 3 |
| Deck Suspension | 2 Front Tires w/ full width rear roller | 2 front tires with full width rear roller | 2 front tires with full width rear roller |
| Dimensions | |||
| Length | 42 inches | 45 inches | 45 inches |
| Length with LE Tractor | 106½ inches | 108 inches | 108½ inches |
| Width | 52.3 inches | 53 inches | 60 inches |
| Height | 14½ inches | 13 inches | 13 inches |
| Weight | 290 pounds | 273 pounds | 310 pounds |
| Length on Tractor with Deck Up | 103 inches | 87 inches | 92 inches |
| PDF Download | |||


